Previous Winners
The International Beer Challenge awards Gold, Silver & Bronze awards with the highest scoring beer in each of 7 categories being awarded the category trophy. From these beers a supreme champion will be selected.
| 2010 | |
|---|---|
| Supreme Champion | |
| 2010 Champion Lager | Samuel Adams Noble Pilsner |
| 2010 Champion Porter | Fyne Ales Vital Spark |
| 2010 Champion Wheat | Weihenstephan Hefewiess |
| 2010 Champion NABLAB | Harvey & Son's Bill Brewer |
| 2010 Champion Ale | Fyne Ales Highlander |
| 2010 Champion Speciality | Samuel Adams Utopia 2009 |
| 2010 Champion Fruit Beer | Williams Brothers Ebulum |
| 2010 Gold Medallists | ||
|---|---|---|
| Birra Toccalmatto | Sibilla | Italy |
| Birra Toccalmatto | Surfing Hop | Italy |
| Birrificio Del Ducato | Black Jack Verdi Imperial Stout | Italy |
| Birrificio Del Ducato | Sally Brown "Baraggo" | Italy |
| Boston Beer Company | Samuel Adams Imperial Pilsner | USA |
| Boston Beer Company | Samuel Adams Noble Pilsner | USA |
| Boston Beer Company | Samuel Adams Stony Brook | USA |
| Boston Beer Company | Samuel Adams Utopias 2009 | USA |
| Doppio Malto Brewing Co | Mahogany IPA | Italy |
| Fyne Ales | Highlander | Scotland |
| Fyne Ales | Vital Spark | Scotland |
| Grand Ridge Brewing | Natural Blonde | Australia |
| Harvey & Son | Prince of Denmark | England |
| Harviestoun Brewery | Ola Dubh 30 | Scotland |
| Harviestoun Brewery | Old Engine Oil | Scotland |
| Redoak Brewery | Redoak Baltic Porter | Australia |
| Redoak Brewery | Redoak IPA | Australia |
| Salopian Brewing Company Ltd | Darwin's Origin | England |
| St Austell Brewery | Proper Job | England |
| St Austell Brewery | Smugglers Vintage Ale | England |
| Thornbridge Brewery | Bracia | England |
| Thornbridge Brewery | Kipling | England |
| Valscura Brewery | Passionale | Italy |
| Weihenstephan | Weihenstephan Hefe Weissbier | Germany |
