Previous Winners
2009
To see our 2009 winners please see our dedicated 2009 winners page.
2008
Supreme Champion: St Austell Admiral's Ale, 5% abv
| Class champions | |
| Ales up to 4.2% abv | Brains Dark, 4.1% abv |
| Ales between 4.3% and 5.5% abv | St Austell Admiral’s Ale, 5% abv |
| Ales between 5.6%and 6.9% abv | Fuller’s 1845, 6.3% abv |
| Lager up to 4.2% abv | Atlas Latitude Highland Pilsner, 3.9% abv |
| Lager between 4.3% and 5.5% abv | Whitewater Belfast Lager, 4.5% abv |
| Lager between 5.6% and 6.9% abv | Zywiec, 5.6% abv |
| Beer above 7.0% abv | Samuel Adams Utopias, 27% abv |
| Fruit Beers | Timmermans Strawberry Lambic, 4% abv |
| Wheat Beers | Sharp’s Honey Spice Wheat, 6.4% abv |
| Stouts and Porters | Batemans Dark Lord, 5% abv |
| Dark/Black Lagers up to 6.9% abv | Samuel Adams Octoberfest, 5.3% abv |
| Non-Alcoholic and Low Alcohol Beers | Clausthaler, 0.5% abv |
2007
Supreme Champion: Deschutes Abyss Imperial Stout 11% abv
| Class champions | |
| Ales up to 4.2% abv | Orkney Brewery Red McGregor, 4% abv |
| Ales between 4.3% and 5.5% abv | Deschutes Bachelor ESB, 5.3% abv |
| Ales between 5.6%and 6.9% abv | Batemans Victory Ale, 6% abv |
| Lager up to 4.2% abv | Atlas Latitude, 3.9% abv |
| Lager between 4.3% and 5.5% abv | Monteith’s, 5% abv |
| Lager between 5.6% and 6.9% abv | Weltenburger Asam Bock, 6.9% abv |
| Beer above 7.0% abv | Deschutes Abyss Imperial Stout, 11% abv |
| Fruit Beers | Meantime Raspberry Grand Cru, 6.5% abv |
| Wheat Beers | Weihenstephaner Hefeweiss, 5.4% abv |
| Stouts and Porters | Meantime Coffee Porter, 6% abv |
| Dark/Black Lagers up to 6.9% abv | Samuel Adams Boston Lager, 4.9%abv |
| Non-Alcoholic and Low Alcohol Beers | Clausthaler Classic |












